
Tournament Master Calendar
Hosting a tournament? Please submit your tournament informantion to lalaxintern@gmail.com.
Monthly Calendar of Events
| Date | Boy/Girls | County | Description | Website | Contact |
| JAN 2013 | |||||
| 5-6 | Boys | San Diego | Adrenaline Challenge, San Diego Polo Club, Del Mar | www.adrenalinelacrosse.com | |
| 12-13 | Boys | Ventura | Ojai Shangri-LaX 7x7, 5th-12th grade, Ojai Valley School | www.ojaishangrilax.com | info@ojaishangrilax.com |
| 19-20 | B/G | Riverside | Sandstorm Tournament, Indio, CA (All levels) | www.synapsesports.com | Cory Sameras Griffeth, cory@synapsesports.com |
| 26-27 | B/G | Arizona | LAX USA Tournament, U11 - HS, Phoenix, AZ | www.laxusa.com | Alan Maxwell, director@laxusa.com, 269-353-9451 |
| FEB 2013 | |||||
| 9-10 | Boys | San Diego | 7th Annual San Diego Yth Lacrosse Festival, San Diego | www.sandiegolaxfest.org |
|
| 15-17 | Girls | SB | 25th Annual Santa Barbara Shootout, UCSB (MS, HS, & College) | www.santabarbaratournaments.com | |
| MAR 2013 | |||||
| 2 |
Girls | LA |
11th Annual Rose Bowl Jamboree, Pasadena, CA, CIF High School Tournament |
Click HERE for Tournament information | Horn, Melanie mhorn@westridge.org |
| 16 | Girls | OC | Sticks & Stones JV Tournament, Trabuco HS | ||
| 9-10 | Women | SB | Santa Barbara International Friendship Games, College Level, UCSB & Brine | www.santabarbaratournaments.com | |
| 9 |
GIRLS |
LA |
LADY PATRIOTS ANNUAL TOURNAMENT- BIRMINGHAM HS |
s.silva@birminghamcharter.com (805) 279-7364 SCOTT |
|
| APR 2013 | |||||
| 12-13 | B/G | San Diego | Nighthawk Open Tournament, CIF Varsity & JV SD Polo Club, Del Mar | www.emwf.org | Sponsored by EMW Foundation |
| 13-14 | B/G | San Diego | San Diego Jam By The Sea, All levels: Yth, Club, Men's Masters | www.sandiegojambythesea.org | EMW Foundation, Matt Holman, matt@emwlacrosse.com |
| 27 | B/G | OC | FOJ 7x7, U11-13, Torrey Pines HS | www.stayclassy.org/events/detail?eid=23092 | Sponsored by Friends of Jacklyn Foundation |
| 27 | Girls | OC | LAXapalooza JV Tournament, Aliso Niguel HS | ||
| MAY 2013 | |||||
| 11 | B/G | LA/OC | USL Southern Section Championships, Varsity CIFSS Teams, LA AREA TBA | www.ocuslax.org | |
| JUNE 2013 | |||||
| 8-9 |
B |
TBD |
LA WATTS SUMMER GAMES |
http://lajcc.org/programs/la-watts-summer-games/lacrosse/ |
PRESS RELEASE |
| 15-16 | B/G | CERRITOS | Battle So Cal Lacrosse Tournament |
www.VortexLacrosse.net | |
| 28-30 | B/G | SAN JOSE | US LACROSSE WEST CHAMPIONSHIPS | WWW.USLACROSSE.ORG | |
| 28-30 | B/G | San Diego | Pacific Lacrosse Festival Tournament | www.pacificlacrossefestival.com | contact@pacificlacrossefestival.com |
| JULY 2013 | |||||
| 6-7 | B/G | OC | California LAX Classic, Middle School & HS | www.calaxclassic.com | 949/954-2085 |