

| Grade |
Clinic Date |
Participation |
|
| Alhambra HS | TBA | ||
| Audubon Middle School | 6-8th | 2/23/11 | 4 teachers / 400 students |
| Aveson Global Leadership Academy | 6-12th | 1/21/11 | 4 teachers / 180 students |
| Aveson School of Leaders | K-5th | 1/27/11 | 4 teachers / 100 students |
| Beverly Vista School | 3rd-8th | 11/14/11 | 4 teachers / 552 students |
| Blair High School | 9-10th | 2/21/2013 | 2 teachers / 480 students |
| Blair Middle School | 6-12th | 4/29/11 | 4 teachers / 750 students |
| CAHPERD Convention | All levels | 2/25/12 | 47 teachers |
| Calle Mayor Middle School | 6-8th | 1/11/12 | 2 teachers / 500 students |
| California Academy of Math & Science | 9-10th | 1/31/13 | 4 tachers / 350 students |
| Canfield Elementary | K-5th | 11/04/10 | 1 teacher / 130 students |
| Century Community Charter | 6-8th | 10/18/10 | 3 teachers / 420 students |
| Cornerstone Elementary | 5th | 5/16/12 | 1 teacher / 68 students |
| Cub Scouts South Bay Conference | 1st-5th | 8/18/12 | 7 Leaders/ 45 members |
| Dana Middle School | 7th | 4/27/12 | 3 teachers / 540 students |
| Dodson Middle School | 6-8th | 1/18/12 | 7 teachers / 1247 students |
| Edison Middle School | 6-8th | 1/30/12 | 5 teachers / 557 students |
| Franklin Classic Middle School | 6-8th | 1/15/13 | 4 teachers / 330 students |
| Garvey Middle School | 8th | 11/30/10 | 3 teachers / 325 students |
| Granada Hills HS | 9th-10th | 1/17/12 | 8 teachers / 604 students |
| Griffith MS | 6th-8th | 5/24/12 | 3 teachers / 333 students |
| Horace Mann School | 3rd-8th | 10/28/11 | 3 teachers / 480 students |
| Hull Middle School | 6th-8th | 2/15/12 | 2 teachers / 375 students |
| Jordan High School | 9-10th | 1/28/13 | 5 teachers / 900 students |
| Kids In Sports, PE Teacher Development Training | All Levels | 4/27 & 5/6/2013 | |
| La Canada Middle School | 7-8th | 10/05/10 | 4 teachers / 800 students |
| Long Beach Unified School District, PE Teacher Training | All Levels | 4/16/2013 | |
| Madrona MS | 6-8th | 1/25/12 | 3 teachers / 557 students |
| Magruder MS | 6-8th | 12/14/11 | 2 teachers / 560 students |
| Mark Twain Middle School | 6-8th | 11/09/10 | 2 teachers / 600 students |
| Mayfield Junior School | K-8th | 9/27/10 | 4 teachers / 360 students |
| Miraleste Intermediate School | 6-8th | 1/9/13 | 4 teacher / 575 students |
| New West Charter Middle School | 6-8th | 11/17/10 | 4 teachers / 600 students |
| Nobel Middle School | 6th-8th | 2/2012 | 8 teachers / 483 students |
| Norco High Sshool | 9th-10th | 10/29/12 | 5 teachers / 512 students |
| Norco Intermediate School | 6th-8th | 11/5/12 | 3 teachers / 430 students |
| Palms MS | 6th | 11/2/11 | 1 teacher / 100 students |
| Patrick Henry K-8 School | 6th-8th | 1/7/13 | 1 teacher / 80 students |
| Polytechnic MS Pasadena | K-12th | 10/27/10 | 8 teachers / 240 students |
| Ribert Academy, Glendale | TBA | ||
| Richardson MS | 6th-8th | 12/15/11 | 2 teachters / 665 students |
| Ridgecrest Int. School | 8th | 10/18/11 | 3 teachers / 200 students |
| Rose Bowl Jamboree PE Teacher's Developement Training | All Levels | 3-2-13 | 20 teachers |
| San Pedro HS | 9-10th | 4/23/12 | 6 teachers / 320 students |
| Sierra Madre Middle School | 6-8th | 10/13/10 | 1 teacher / 240 students |
| Taper Ave. Elementary School | 4th | 10/12/12 | 3 teachers / 100 students |
| Temple Intermediate | 7-8th | 12/06/10 | 1 teacher / 240 students |
| Turning Point School | 1st-5th | 10/3/12 | 5 teachers / 79 students |
| Valley View Christian School | K - 6th | 7/20/2013 | 2 teachers / 160 students |
| Village School | 4 & 6th | 4/11/12 | 3 teachers / 80 students |
| Willard Middle School | 4-6th | 1/28/11 | 4 teachers / 100 students |
| Wilmington Middle School | 7th | 3/26/12 | 1 teacher / 168 students |
| Wilson Middle School | 7-8th | 2/15/11 | 3 teachers / 380 students |
| TOTAL 52 Clinics |
236 teachers/18,395 students |
| We appreciate the generous support of the community, local merchants, and civic organizations. Please support our equipment suppliers and sponsors. |
|
|
|
|
|
If you would like more information about the LALAX Youth Development Program please contact: |
|